Redrice 1 9 6 3 141 76
Winchester 1 8 7 1 132 49
New Forest 8 5 3 112 79
Cannons Ports 1 9 4 5 101 115
Lee-on-Solent 1 8 5 3 99 87
Portsmouth S 1 8 5 3 98 78
Fair Oak 1 8 3 5 98 96
Abshot 1 9 3 6 86 120
Trojans 1 9 0 9 33 173
Redrice 1 9 6 3 141 76
Winchester 1 8 7 1 132 49
New Forest 8 5 3 112 79
Cannons Ports 1 9 4 5 101 115
Lee-on-Solent 1 8 5 3 99 87
Portsmouth S 1 8 5 3 98 78
Fair Oak 1 8 3 5 98 96
Abshot 1 9 3 6 86 120
Trojans 1 9 0 9 33 173
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article