FLEMING Park returned to the top of Championship 1 in the Southampton and District League thanks to their own efforts - and a favour from Sports Centre.
While Fleming Park were beating Woolston 6-2, Sports Centre were outgunning leaders Old Green by the same score, enabling Fleming Park to nip above them into pole position by a single point.
Both matches were tight, however, with Fleming Park finishing 82-76 up on shots while Sports Centre pipped Old Green just 75-74.
A handsome 27-10 victory by Peter Ward over Ken Dow was the highlight of Sports Centre's triumph against Old Green.
Richard Shelley (24-22 against Brian Barber) gave support with Old Green hitting back through Steve Dowdell (24-12 against Martyn Sekjer) and Terry Whitear (18-12 against Roy Alford).
Wins by Denny Graydon (21-14 against Frank Hooper) and Alan Forrest (24-21 against Mick Milne) tipped the verdict towards Fleming Park while Fred Rolfe (19-16 against Russell Kemp) and Eddie Rowe (22-21 against Steve Spreadbury) responded for Woolston.
Aerostructures' dynamic run in Championship 2 was halted 6-2 (96-78) by Pirelli General whose successful skips were Ray Sims (30-17 against A Thompson) and Bob Fawcett (24-12 against H Waterhouse).
RESULTS: - Championship 1: Banister Park 79 (6) Eastleigh Rail 74 2, Sports Centre 75 (6) Old Green 74 (2), Winchester C&C 69 (0) Atherley 92 (8), Woolston 76 (2) Fleming Park 82 (6).
Championship 2: Lockswood 94 (8) Pirrie Park 40 (0), Mayfield Park 68 (1) Brockhurst 88 (7), Pirelli General 96 (6) Aerostructures 78 (2), Waterside 95 (8) County 59 (0).
Championship 3: BTC 89 (6) Hedge End 81 (1), Hyde Abbey 81 (6) Littleton 70 (2), Romsey 102 (8) Friary 61 (0).
Combination 1: Atherley 51 (2) Fleming Park 56 (4), Sports Centre 67 (4) Atherley B 53 (2), Woolston A 67 (5) Waterside 56 (0).
Combination 2: Aerostructures 58 (5) Pirelli General 42 (1), Eastleigh Rail 55 (2) Banister Park 58 (4), Old Green 63 (5) Banister Park B 55 (1).
Combination 3: BTC 60 (1) Atherley 64 (5), Lockswood 71 (6) Fleming Park 46 (0), Winchester C&C 79 (5) Woolston 57 (1).
Combination 4: Banister Park 64 (6) Brockenhurst 46 (0), Hedge End 42 (0) Sports Centre 77 (6), Romsey 80 (5) Mayfield Park 54 (1).
Combination 5: Banister Park 48 (0) Totton and Eling 60 (6), Eastleigh Rail 50 (1) Brockenhurst 52 (5), Pirrie Park 52 (2) Friary 58 (4).
Combination 6: Hyde Abbey 71 (5) County 57 (1), Meon Valley 58 (5) Old Green 50 (1), Police Club 42 (0) BTC 73 (6).
Combination 7: County 69 (5) Colden Common 50 (1), Fleming Park 47 (1) Totton and Eling 61 (5), Pirelli General 78 (6) Sports Centre 58 (0).
NEW FOREST MEN'S LEAGUE
Division 1: Brockenhurst 63 (6) Iford Bridge 61 (2), Waterside 63 (2) Ringwood 70 (6), Lymington 55 (2) Braeside 72 (6), New Milton 84 (7) Downton 59 ().
Division 2: Braeside 82 (8) Lyndhurst 58 (0), Highcliffe 60 (1) New Milton 79 (7), Milford 68 (1) Christchurch 72 (6), Verwood 69 (1) Fordingbridge 77 (7).
Division 3: Iford Bridge 76 (7) Lymington 63 (1), Christchurch 68 (7) Totton and Eling 55 (1), New Milton 57 (6) Brockenhurst 50 (1), Ringwood 69 (8) Fordingbridge 51 (0).
Division 4: Braeside 68 (7) Milford 52 (1), Waterside 73 (7) New Milton D 57 (1), Lymington 66 (6) Braeside 62 (1), New Milton C 67 (6) Downton 62 (2).
Division 5: Highcliffe 61 (1) Lyndhurst 67 (6), Fordingbridge 56 () Ringwood 82 (7), Totton and Eling 87 (6) Christchurch 67 (2).
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article