Eastleigh 26 21 4 1 70 17 53 67
2 Gosport Borough 26 20 1 5 64 28 36 61
3 Lymington & New Milton 25 19 2 4 71 25 46 59
4 Wimborne Town 26 17 3 6 78 28 50 54
5 Fareham Town 28 14 8 6 55 34 21 50
6 Andover 28 14 5 9 61 46 15 47
7 Thatcham Town 29 13 8 8 47 42 5 47
8 AFC Totton 24 13 6 5 48 30 18 45
9 AFC Newbury 30 13 4 13 61 48 13 43
10 Portland United 25 12 4 9 51 35 16 40
11 Hamble ASSC 29 10 9 10 41 37 4 39
12 BAT Sports 27 12 3 12 39 43 -4 39
13 Bemerton Heath H 30 11 4 15 51 56 -5 37
14 Alton Town 26 10 4 12 46 53 -7 34
15 Christchurch 23 9 5 9 35 40 -5 32
16 Bournemouth 25 7 6 12 32 45 -13 27
17 Moneyfields 22 7 4 11 38 39 -1 25
18 Downton 31 6 7 18 27 86 -59 25
19 Cowes Sports 25 6 6 13 31 37 -6 24
20 Brockenhurst 25 6 2 17 37 66 -29 20
21 Blackfield & Langley 28 3 2 23 28 93 -65 11
22 Whitchurch United 28 1 1 26 14 97 -83 4
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article