WORLD CHAMPIONS: Daily Echo: Spain SPAIN Daily Echo: Spain

Daily Echo: World Cup strip

South Africa 2010 Group Tables


Group A Pld W D L GF GA GD Pts
Daily Echo: Uruguay Uruguay 3 2 1 0 4 0 4 7
Daily Echo: Mexico Mexico 3 1 1 1 3 2 1 4
Daily Echo: South Africa South Africa 3 1 1 1 3 5 -2 4
Daily Echo: France France 3 0 1 2 1 4 -3 1
Group B Pld W D L GF GA GD Pts
Daily Echo: Argentina Argentina 3 3 0 0 7 1 6 9
Daily Echo: South Korea South Korea 3 1 1 1 5 6 -1 4
Daily Echo: Greece Greece 3 1 0 2 2 5 -3 3
Daily Echo: Nigeria Nigeria 3 0 1 2 3 5 -2 1
Group C Pld W D L GF GA GD Pts
Daily Echo: United States USA 3 1 2 0 4 3 1 5
Daily Echo: England England 3 1 2 0 2 1 1 5
Daily Echo: Slovenia Slovenia 3 1 1 1 3 3 0 4
Daily Echo: Algeria Algeria 3 0 1 2 0 2 -2 1
Group D Pld W D L GF GA GD Pts
Daily Echo: Germany Germany 3 2 0 1 5 1 4 6
Daily Echo: Ghana Ghana 3 1 1 1 2 2 0 4
Daily Echo: Australia Australia 3 1 1 1 3 6 -3 4
Daily Echo: Serbia Serbia 3 1 0 2 2 3 1 3
Group E Pld W D L GF GA GD Pts
Daily Echo: Netherlands Netherlands 3 3 0 0 5 1 4 9
Daily Echo: Japan Japan 3 2 0 1 4 2 2 6
Daily Echo: Denmark Denmark 3 1 0 2 3 6 -3 3
Daily Echo: Cameroon Cameroon 3 0 0 3 2 5 -3 0
Group F Pld W D L GF GA GD Pts
Daily Echo: Paraguay Paraguay 3 1 2 0 3 1 2 5
Daily Echo: Slovakia Slovakia 3 1 1 1 4 5 -1 4
Daily Echo: New Zealand New Zealand 3 0 3 0 2 2 0 3
Daily Echo: Italy Italy 3 0 2 1 4 5 -1 2
Group G Pld W D L GF GA GD Pts
Daily Echo: Brazil Brazil 3 2 1 0 5 2 3 7
Daily Echo: Portugal Portugal 3 1 2 0 7 0 7 5
Daily Echo: Ivory Coast Ivory Coast 3 1 1 1 4 3 1 4
Daily Echo: North Korea North Korea 3 0 0 3 1 12 -11 0
Group H Pld W D L GF GA GD Pts
Daily Echo: Spain Spain 3 2 0 1 4 2 2 6
Daily Echo: Chile Chile 3 2 0 1 3 2 1 6
Daily Echo: Switzerland Switzerland 3 1 1 1 1 1 0 4
Daily Echo: Honduras Honduras 3 0 1 2 0 3 -3 1
World Cup fixtures in full >>